SAMPLE INDIVIDUAL HEALTH INSURANCE PLANS
Individual PPO (Anthem / Blue Cross)
The following SAMPLE PLAN represents a $2000
deductible, 80/20 coinsurance, $5,000 stop-loss, $25 office visit copay,
$15/$40/$60 prescription card, $500 Accident Rider and $2 million lifetime maximum:
Non-Smoker
| Monthly Rate | Male | Female |
| Age 25 | $127.00 | $156.00 |
| Age 35 | $168.00 | $199.00 |
| Age 45 | $245.00 | $265.00 |
| Age 55 | $350.00 | $344.00 |
Smoker
| Monthly Rate | Male | Female |
| Age 25 | $153.00 | $187.00 |
| Age 35 | $202.00 | $239.00 |
| Age 45 | $294.00 | $318.00 |
| Age 55 | $420.00 | $413.00 |
The above plan is also available with a $500 or a $1000 deductible. We also sell individual plans from Humana and Kaiser Permanente.